
Company Type:Supplier Export Data Update Time:2025-11-21 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190114 | ||
| Importer | TARIQ IFTIKHAR COMPANY ![]() |
||
| Importer address | NOOR MANSION MR 6/1 SHOP # 1, VIRJEE STREET, JODIA BAZAR, KARACHI, PAKISTAN | ||
| Supplier | PT. HONG THAI INTERNATIONAL KAWASAN EKONOMI KHUSU ![]() |
||
| Supplier address | PT. HONG THAI INTERNATIONAL KAWASAN EKONOMI KHUSU | ||
| Loading port | UJUNG PANDANG, | Destination port | KAPE |
| Product description | 1X20 FCL CNTR STC 96 DRUMS OF INDONESIAN GUM ROSIN WW GRADE SHIPPERS LOAD STOW AND COUNTTranslation | ||
| Quantity | 21600 | Quantity unit | units |
| Weight | 22.224 | ||
| Packages | 96 | Type of packaging | DRUMS |
| Bill of lading | 908000360 | ||
| Vessel name | EVER UNION | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170126 | - | - | OAKLAND | KAPW | ||
| 20170918 | - | - | - | KAPW | ||
| 20170821 | - | - | - | KAPW | ||
| 20170313 | - | - | OAKLAND | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail